<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>METALAB &#187; UHCOA Jury Space</title>
	<atom:link href="http://www.metalabstudio.com/category/blog/uhcoa-jury-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalabstudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 21:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AAFAB in London</title>
		<link>http://www.metalabstudio.com/2009/09/aafab-in-london/</link>
		<comments>http://www.metalabstudio.com/2009/09/aafab-in-london/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UHCOA Jury Space]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=972</guid>
		<description><![CDATA[We had a great trip over to London via NYC, the presentation went well and the discussion moderated by Brett Steele and Alan Dempsey was engaging. We went across town afterward to see the AAFAB exhibition.]]></description>
			<content:encoded><![CDATA[<p>We had a great trip over to London via NYC, the presentation went well and the discussion moderated by Brett Steele and Alan Dempsey was engaging.  We went across town afterward to see the AAFAB exhibition.</p>
<p><img class="alignnone size-medium wp-image-975" title="IMG_8200" src="http://www.metalabstudio.com/wp-content/uploads/2009/09/IMG_8200-300x225.jpg" alt="IMG_8200" width="300" height="225" /><img class="alignnone size-medium wp-image-976" title="IMG_8209" src="http://www.metalabstudio.com/wp-content/uploads/2009/09/IMG_8209-300x225.jpg" alt="IMG_8209" width="300" height="225" /><img class="alignnone size-medium wp-image-977" title="IMG_8212" src="http://www.metalabstudio.com/wp-content/uploads/2009/09/IMG_8212-300x225.jpg" alt="IMG_8212" width="300" height="225" /><img class="alignnone size-medium wp-image-974" title="IMG_8215" src="http://www.metalabstudio.com/wp-content/uploads/2009/09/IMG_8215-300x225.jpg" alt="IMG_8215" width="300" height="225" /><img class="alignnone size-medium wp-image-980" title="IMG_8201" src="http://www.metalabstudio.com/wp-content/uploads/2009/09/IMG_8201-300x225.jpg" alt="IMG_8201" width="300" height="225" /><img src="http://www.metalabstudio.com/wp-content/uploads/2009/09/IMG_8214-300x225.jpg" alt="IMG_8214" title="IMG_8214" width="300" height="225" class="alignnone size-medium wp-image-973" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2009/09/aafab-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEILING CLOUD wins First Prize in AA&#124;FAB Awards</title>
		<link>http://www.metalabstudio.com/2009/06/ceiling-cloud-wins-first-prize-in-aafab-awards/</link>
		<comments>http://www.metalabstudio.com/2009/06/ceiling-cloud-wins-first-prize-in-aafab-awards/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UHCOA Jury Space]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=779</guid>
		<description><![CDATA[The AA&#124;FAB Cluster at the Architectural Association organizes a competition to award new projects that employ digital design and fabrication in innovative ways. The parametric suspended ceiling system that we developed in the 5500 Studio and DigiFAB with Scott Marble as visiting critic impressed the jury which selected it for a First Prize. We will [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://aa-fab.net">AA|FAB Cluster</a> at the Architectural Association organizes a competition to award new projects that employ digital design and fabrication in innovative ways.  The parametric suspended ceiling system that we developed in the 5500 Studio and DigiFAB with Scott Marble as visiting critic impressed the jury which selected it for a First Prize.  We will present the project in London in September at a conference during the <a href="http://www.londondesignfestival.com/">London Design Festival</a>.</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/06/aafab1.jpg"><img class="alignnone size-medium wp-image-781" title="aafab1" src="http://www.metalabstudio.com/wp-content/uploads/2009/06/aafab1-300x230.jpg" alt="aafab1" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2009/06/ceiling-cloud-wins-first-prize-in-aafab-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SuckerPUNCH picks up the Cloud</title>
		<link>http://www.metalabstudio.com/2009/06/suckerpunch-picks-up-the-cloud/</link>
		<comments>http://www.metalabstudio.com/2009/06/suckerpunch-picks-up-the-cloud/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UHCOA Jury Space]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=769</guid>
		<description><![CDATA[link to SuckerPUNCH contemporary design website]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suckerpunchdaily.com/"><img class="alignnone size-medium wp-image-770" title="sp" src="http://www.metalabstudio.com/wp-content/uploads/2009/06/sp-300x230.jpg" alt="sp" width="300" height="230" /></a></p>
<p><a href="http://suckerpunchdaily.com/index.html">link to SuckerPUNCH contemporary design website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2009/06/suckerpunch-picks-up-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise the rafters</title>
		<link>http://www.metalabstudio.com/2009/05/raise-the-rafters/</link>
		<comments>http://www.metalabstudio.com/2009/05/raise-the-rafters/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UHCOA Jury Space]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=691</guid>
		<description><![CDATA[We hoisted the Ceiling Cloud up to 45&#8242; for the UHCOA Graduation ceremony]]></description>
			<content:encoded><![CDATA[<p>We hoisted the Ceiling Cloud up to 45&#8242; for the UHCOA Graduation ceremony</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7437.jpg"> <img class="alignnone size-medium wp-image-692" title="img_7447" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7447-300x224.jpg" alt="img_7447" width="300" height="224" /></a></p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7437.jpg"><img class="alignnone size-medium wp-image-693" title="img_7437" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7437-300x224.jpg" alt="img_7437" width="300" height="224" /></a></p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7461.jpg"><img class="alignnone size-medium wp-image-694" title="img_7461" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7461-300x224.jpg" alt="img_7461" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2009/05/raise-the-rafters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceiling Cloud and Crit Walls / Student Services Center Jury Space</title>
		<link>http://www.metalabstudio.com/2009/05/ceiling-cloud-uhcoa/</link>
		<comments>http://www.metalabstudio.com/2009/05/ceiling-cloud-uhcoa/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UHCOA Jury Space]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=676</guid>
		<description><![CDATA[University of Houston Gerald D. Hines College of Architecture, Fifth Year Studio and Digital Fabrication Seminar Project Scott Marble, Visiting Critic (Marble Fairbanks/Columbia GSAPP) Andrew Vrana &#38; Joe Meppelink, Adjunct Professors, UHCOA (Metalab) Rajaa Issa, Paneling Tools and Grasshopper Parametric software support (McNeel &#38; Associates) AMBOX Limited, CNC laser cutting Studio Students:  Eric Arnold (Lighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7422.jpg"><img class="alignnone size-medium wp-image-677" title="img_7422" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7422-300x224.jpg" alt="img_7422" width="300" height="224" /></a></p>
<p><a href="http://www.arch.uh.edu/">University of Houston Gerald D. Hines College of Architecture</a>, Fifth Year Studio and Digital Fabrication Seminar Project</p>
<p>Scott Marble, Visiting Critic (<a href="http://marblefairbanks.com">Marble Fairbanks</a>/<a href="http://www.arch.columbia.edu/">Columbia GSAPP</a>)</p>
<p><a href="http://www.arch.uh.edu/architecture/pdfs/resumes/avrana.pdf">Andrew Vrana</a> &amp; <a href="http://www.metalabstudio.com/people/">Joe Meppelink</a>, Adjunct Professors, UHCOA (<a href="www.metalabstudio.com">Metalab</a>)</p>
<p>Rajaa Issa, <a href="http://en.wiki.mcneel.com/default.aspx/McNeel/PanelingTools.html">Paneling Tools</a> and <a href="http://grasshopper.rhino3d.com/">Grasshopper</a> Parametric software support (McNeel &amp; Associates)</p>
<p><a href="http://www.ambox.com/">AMBOX Limited</a>, CNC laser cutting</p>
<p>Studio Students:  Eric Arnold (Lighting and Acoustics), Hugo Palma (Modularity), Preetal Shah (Patterning), Jonathan Aljets (Display systems), Fabian Vargas (Fabrication) and Alan Nguyen (Parametric Design)</p>
<p>Digital Fabrication Seminar:  Marco Teran, Travis McCarra, Jenny Macedo, Lara Hamilton, Agustin Prebisch and Alex Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2009/05/ceiling-cloud-uhcoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Exhibition at UHCOA</title>
		<link>http://www.metalabstudio.com/2009/05/final-exhibition-at-uhcoa/</link>
		<comments>http://www.metalabstudio.com/2009/05/final-exhibition-at-uhcoa/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UHCOA Jury Space]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=664</guid>
		<description><![CDATA[We wrapped up the semester with the installation of 20% of the ceiling system that the studio and seminar designed and fabricated over the semester.   A scale model with lighting illustrates how the entire ceiling cloud will look once it is lit from above.  The buildout of the Student Services Center will commence this summer&#8230;]]></description>
			<content:encoded><![CDATA[<p>We wrapped up the semester with the installation of 20% of the ceiling system that the studio and seminar designed and fabricated over the semester.   A scale model with lighting illustrates how the entire ceiling cloud will look once it is lit from above.  The buildout of the Student Services Center will commence this summer&#8230;<br />
<a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7393.jpg"><br />
<img class="alignnone size-medium wp-image-666" title="img_7393" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7393-300x224.jpg" alt="img_7393" width="300" height="224" /></a></p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7403.jpg"><img class="alignnone size-medium wp-image-667" title="img_7403" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7403-300x224.jpg" alt="img_7403" width="300" height="224" /></a></p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7394.jpg"><img class="alignnone size-medium wp-image-668" title="img_7394" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7394-300x224.jpg" alt="img_7394" width="300" height="224" /></a></p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7409.jpg"><img class="alignnone size-medium wp-image-673" title="img_7409" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/img_7409-300x224.jpg" alt="img_7409" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2009/05/final-exhibition-at-uhcoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Services Center Jury Space</title>
		<link>http://www.metalabstudio.com/2009/05/student-services-center-jury-space/</link>
		<comments>http://www.metalabstudio.com/2009/05/student-services-center-jury-space/#comments</comments>
		<pubDate>Sat, 02 May 2009 06:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UHCOA Jury Space]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=659</guid>
		<description><![CDATA[This semester we&#8217;ve been teaching with Scott Marble at UHCoA in a Visiting Critics Studio and Digital Fabrication seminar.  The focus of the work has been on &#8220;designed assemblies&#8221; and the use of parametric software that works within Rhino.  The project was to design the Jury Space within the new Student Services Center in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-660" title="ssc_invite" src="http://www.metalabstudio.com/wp-content/uploads/2009/05/ssc_invite.jpg" alt="ssc_invite" width="748" height="374" /></p>
<p>This semester we&#8217;ve been teaching with <a href="http://marblefairbanks.com">Scott Marble</a> at <a href="http://www.arch.uh.edu/">UHCoA</a> in a Visiting Critics Studio and Digital Fabrication seminar.  The focus of the work has been on &#8220;designed assemblies&#8221; and the use of <a href="http://grasshopper.rhino3d.com/">parametric software that works within Rhino</a>.  The project was to design the Jury Space within the new Student Services Center in the Architecture Building.  The students have developed a Ceiling Cloud that is proposed to clip on to an modified suspended ceiling grid using lightweight folded aluminum panels that are designed to incrementally change dimension and drape into the space below.  Constraints and variables within the parametric models allowed for the extraction of 150 unique panels that are also perforated with their own individual pattern.  The goal of the variations in the overall ceiling system are to disburse and dissipate sound through refraction and absorption created by the corrugation in the panels and their perforation.  The gradient of holes also are calibrated to allow more light to penetrate in the center of the space away from the walls which will be lit with exhibition wall armature lighting.  The crit walls respond to the overall materiality of the space using homosote in an endgrain orientation that will be CNC routed and laminated with a steel substructure.  Our exhibition for the project will be Friday, May 8th in the College of Architecture Atrium from 4-7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2009/05/student-services-center-jury-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

