<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>METALAB &#187; Blog</title>
	<atom:link href="http://www.metalabstudio.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalabstudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 21:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPACE, one down&#8230;</title>
		<link>http://www.metalabstudio.com/2011/11/space-one-down/</link>
		<comments>http://www.metalabstudio.com/2011/11/space-one-down/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2610</guid>
		<description><![CDATA[17 to go.  This one is going to Nigeria, the rest will be here in Houston at Neighborhood Centers, Fire Stations, City Parks and HISD schools near you.    ]]></description>
			<content:encoded><![CDATA[<p>17 to go.  This one is going to Nigeria, the rest will be here in Houston at Neighborhood Centers, Fire Stations, City Parks and HISD schools near you.</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2011/11/IMG_3071.jpg"> </a><a href="http://www.metalabstudio.com/wp-content/uploads/2011/11/IMG_3192.jpg"><img class="alignnone size-medium wp-image-2616" title="IMG_3192" src="http://www.metalabstudio.com/wp-content/uploads/2011/11/IMG_3192-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.metalabstudio.com/wp-content/uploads/2011/11/IMG_3082.jpg"> </a><a href="http://www.metalabstudio.com/wp-content/uploads/2011/11/IMG_3095.jpg">  </a><a href="http://www.metalabstudio.com/wp-content/uploads/2011/11/IMG_3101.jpg"><img class="alignnone size-medium wp-image-2617" title="IMG_3101" src="http://www.metalabstudio.com/wp-content/uploads/2011/11/IMG_3101-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/11/space-one-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE City of Houston</title>
		<link>http://www.metalabstudio.com/2011/10/space-city-of-houston/</link>
		<comments>http://www.metalabstudio.com/2011/10/space-city-of-houston/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2594</guid>
		<description><![CDATA[We are in full production mode on the 17 SPACE units being purchased by the City of Houston for mobile solar power generators.  In the event of widespread power outage as the city experienced after IKE, the SPACE&#8217;s would be mobilized and micro-community centers providing power for cell phone recharging, information dissemination and staffing by [...]]]></description>
			<content:encoded><![CDATA[<p>We are in full production mode on the 17 SPACE units being purchased by the City of Houston for mobile solar power generators.  In the event of widespread power outage as the city experienced after IKE, the SPACE&#8217;s would be mobilized and micro-community centers providing power for cell phone recharging, information dissemination and staffing by disaster response personnel.  The units are being fabricated at Campo Sheet Metal&#8217;s new facility on Telephone Rd. near Hobby Airport by our new company <a href="http://www.adaptivecontainer.com/">Adaptive Container</a> with <a href="http://www.ameresco.com/">Ameresco</a> as the prime contractor.  The units will be finished and installed soon.</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2011/10/P7140897.jpg"><img class="alignnone size-medium wp-image-2595" title="OLYMPUS DIGITAL CAMERA" src="http://www.metalabstudio.com/wp-content/uploads/2011/10/P7140897-300x225.jpg" alt="" width="300" height="225" /></a>  <a href="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2825.jpg"><img class="alignnone size-medium wp-image-2599" title="IMG_2825" src="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2825-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2888.jpg"><img class="alignnone size-medium wp-image-2600" title="IMG_2888" src="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2888-300x225.jpg" alt="" width="300" height="225" /></a>  <a href="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2922.jpg"><img class="alignnone size-medium wp-image-2601" title="IMG_2922" src="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2922-300x225.jpg" alt="" width="300" height="225" /></a>  <a href="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2947.jpg"><img class="alignnone size-medium wp-image-2604" title="IMG_2947" src="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2947-225x300.jpg" alt="" width="225" height="300" /></a>                     <a href="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2936.jpg"><img class="alignnone size-medium wp-image-2605" title="IMG_2936" src="http://www.metalabstudio.com/wp-content/uploads/2011/10/IMG_2936-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/10/space-city-of-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Year</title>
		<link>http://www.metalabstudio.com/2011/09/artist-of-the-year/</link>
		<comments>http://www.metalabstudio.com/2011/09/artist-of-the-year/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metalab]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2589</guid>
		<description><![CDATA[Metalab has been recognized with an AIA Houston Honor Award for Artist of the Year.  The award will be received at the AIA Annual Meeting on October 18th and will have a solo exhibition at Architecture Center Houston in May 2012.  Metalab recently created an interactive public art work in the new Houston Central Permitting Center through a commission from Houston [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">
<p>Metalab has been recognized with an AIA Houston Honor Award for Artist of the Year.  The award will be received at the AIA Annual Meeting on October 18th and will have a solo exhibition at Architecture Center Houston in May 2012.  Metalab recently created an interactive public art work in the new Houston Central Permitting Center through a commission from Houston Arts Alliance and City of Houston that integrates environmental sensing technology, algorithmic animation and digital fabrication.  Their work with the artists Dennis Oppenheim, Matthew Geller and Jaume Plensa has established them as an nationally recognized architecture and fabrication firm specializing in civic art installations.  Joe Meppelink and Andrew Vrana share this distinction with Sarah Hannah (UH School of Art MFA &#8217;08) and Travis McCarra (UHCoA BArch &#8217;09).<em></em></p>
<p dir="ltr" align="left"><span style="font-size: medium;"><br />
</span></p>
<p dir="ltr" align="left">
<p dir="ltr" align="left"><a href="http://www.metalabstudio.com/wp-content/uploads/2011/09/affiliatepartyinvite.png"><img class="alignnone size-medium wp-image-2590" title="affiliatepartyinvite" src="http://www.metalabstudio.com/wp-content/uploads/2011/09/affiliatepartyinvite-300x220.png" alt="" width="300" height="220" /></a></p>
<p dir="ltr" align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/09/artist-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceiling Cloud / New Conference Room</title>
		<link>http://www.metalabstudio.com/2011/07/ceiling-cloud-new-conference-room/</link>
		<comments>http://www.metalabstudio.com/2011/07/ceiling-cloud-new-conference-room/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metalab]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2476</guid>
		<description><![CDATA[We have moved to 1824 Spring St., Suite 220. Our new conference room is the new home for the Ceiling Cloud]]></description>
			<content:encoded><![CDATA[<p>We have moved to <a href="http://maps.google.com/maps?q=1824+Spring+St.&amp;oe=UTF-8&amp;gl=us&amp;z=16">1824 Spring St., Suite 220</a>.</p>
<p>Our new conference room is the new home for the Ceiling Cloud</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2011/07/IMG_1985.jpg"><img class="alignnone size-large wp-image-2477" title="IMG_1985" src="http://www.metalabstudio.com/wp-content/uploads/2011/07/IMG_1985-768x1024.jpg" alt="" width="553" height="735" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/07/ceiling-cloud-new-conference-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautical Swing</title>
		<link>http://www.metalabstudio.com/2011/06/nautical-swing/</link>
		<comments>http://www.metalabstudio.com/2011/06/nautical-swing/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunter's Point Shipyard]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2068</guid>
		<description><![CDATA[Our latest project with Matthew Geller has been on the server for a while but is now out for final pricing.  Three columns that mimic the infrastructure in the nearby WWII shipyards hold up a parametrically optimized waffle grid roof and suspend a 12&#8242; communal swing.  It will occupy a hillside overlooking San Francisco Bay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-002.png"><img class="alignnone size-medium wp-image-2072" title="RENDER A 002" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-002-300x225.png" alt="" width="300" height="225" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-003.png"><img class="alignnone size-medium wp-image-2073" title="RENDER A 003" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-003-300x225.png" alt="" width="300" height="225" /> </a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-004.png"><img class="alignnone size-medium wp-image-2074" title="RENDER A 004" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-004-300x225.png" alt="" width="300" height="225" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-005.png"><img class="alignnone size-medium wp-image-2075" title="RENDER A 005" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/RENDER-A-005-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Our latest project with Matthew Geller has been on the server for a while but is now out for final pricing.  Three columns that mimic the infrastructure in the nearby WWII shipyards hold up a parametrically optimized waffle grid roof and suspend a 12&#8242; communal swing.  It will occupy a hillside overlooking San Francisco Bay looking north toward the Bay Bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/06/nautical-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Code at Houston Permitting Center</title>
		<link>http://www.metalabstudio.com/2011/06/co2-review-at-houston-permitting-center/</link>
		<comments>http://www.metalabstudio.com/2011/06/co2-review-at-houston-permitting-center/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO2 Review]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2064</guid>
		<description><![CDATA[&#8220;Cloud Code&#8221; in the City of Houston Permitting Center is a conduit and real-time display of the occupancy, activity, and air quality in the building. The interaction of occupants within the physical space of the public areas is measured and displayed as civic art. A rear-projection display of animated graphics is generated by a network [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/x3Ne74u884U" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Cloud Code&#8221; in the City of Houston Permitting Center is a conduit and real-time display of the occupancy, activity, and air quality in the building. The interaction of occupants within the physical space of the public areas is measured and displayed as civic art.</p>
<p>A rear-projection display of animated graphics is generated by a network of meshed micro-sensors housed in custom fabricated enclosures. The occupants feed data to processing software that Metalab coded for the project. The activity creates a cloud-like indication of indoor air quality in the first floor public area of the building. In addition to air quality and occupancy, other qualitative aspects of the building such as movement and ambient sound are graphically represented in an abstracted floor plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/06/co2-review-at-houston-permitting-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV-POD installation at Houston Permitting Center</title>
		<link>http://www.metalabstudio.com/2011/06/pv-pod-installation-at-houston-permitting-center/</link>
		<comments>http://www.metalabstudio.com/2011/06/pv-pod-installation-at-houston-permitting-center/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV POD]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2052</guid>
		<description><![CDATA[Our first PV-POD application has been installed on the roof of the new Houston Permitting Center opening soon.  The building will house the new Green Building Resource Center and the roof will be viewable from penthouse in the central staircase.  This installation will expand with to include more solar and wind turbines on the roof.]]></description>
			<content:encoded><![CDATA[<p>Our first <a href="http://pv-pod.com/">PV-POD</a> application has been installed on the roof of the new <a href="http://www.houstonartsalliance.com/civic/funding/upcoming-commissions/central-permitting-and-green-resource-center/">Houston Permitting Center</a> opening soon.  The building will house the new <a href="http://www.codegreenhouston.org/">Green Building Resource Center </a>and the roof will be viewable from penthouse in the central staircase.  This installation will expand with to include more solar and wind turbines on the roof.</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-030.jpg"><img class="alignnone size-medium wp-image-2053" title="Picture 030" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-030-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-043.jpg"><img class="alignnone size-medium wp-image-2056" title="Picture 043" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-043-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-042.jpg"><img class="alignnone size-medium wp-image-2054" title="Picture 042" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-042-225x300.jpg" alt="" width="191" height="256" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-020.jpg"><img class="alignnone size-medium wp-image-2055" title="Picture 020" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-020-225x300.jpg" alt="" width="192" height="256" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-031.jpg"><img class="alignnone size-medium wp-image-2058" title="Picture 031" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/Picture-031-225x300.jpg" alt="" width="193" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/06/pv-pod-installation-at-houston-permitting-center/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>groPOD VOA garden installation</title>
		<link>http://www.metalabstudio.com/2011/06/gropod-voa-garden-installation/</link>
		<comments>http://www.metalabstudio.com/2011/06/gropod-voa-garden-installation/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[groPOD]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2044</guid>
		<description><![CDATA[We&#8217;ve installed the first large-scale groPOD garden for the Volunteers of America on North Yale St. in Houston. The 64 units were installed on a Saturday with volunteer labor.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve installed the first large-scale groPOD garden for the Volunteers of America on North Yale St. in Houston.  The 64 units were installed on a Saturday with volunteer labor.</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_18.jpg"><img class="alignnone size-medium wp-image-2045" title="MC 012111_18" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_18-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_25.jpg"><img class="alignnone size-medium wp-image-2046" title="MC 012111_25" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_25-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_29.jpg"><img class="alignnone size-medium wp-image-2048" title="MC 012111_29" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_29-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_20.jpg"><img class="alignnone size-medium wp-image-2050" title="MC 012111_20" src="http://www.metalabstudio.com/wp-content/uploads/2011/06/MC-012111_20-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2011/06/gropod-voa-garden-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiant Fountains at night</title>
		<link>http://www.metalabstudio.com/2010/12/radiant-fountains-at-night/</link>
		<comments>http://www.metalabstudio.com/2010/12/radiant-fountains-at-night/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiant Fountains]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/2010/12/radiant-fountains-at-night/</guid>
		<description><![CDATA[Radiant Fountains from Andrew Vrana on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17444403" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17444403">Radiant Fountains</a> from <a href="http://vimeo.com/user3993307">Andrew Vrana</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.metalabstudio.com/wp-content/uploads/2010/12/RF-montage-sm.jpg"><img class="alignnone size-medium wp-image-2036" title="RF montage sm" src="http://www.metalabstudio.com/wp-content/uploads/2010/12/RF-montage-sm-300x190.jpg" alt="" width="400" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2010/12/radiant-fountains-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights on at the Radiant Fountains</title>
		<link>http://www.metalabstudio.com/2010/11/light-on-the-fountains/</link>
		<comments>http://www.metalabstudio.com/2010/11/light-on-the-fountains/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiant Fountains]]></category>

		<guid isPermaLink="false">http://www.metalabstudio.com/?p=2032</guid>
		<description><![CDATA[Radiant Fountains from Andrew Vrana on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17353808" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17353808">Radiant Fountains</a> from <a href="http://vimeo.com/user3993307">Andrew Vrana</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalabstudio.com/2010/11/light-on-the-fountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

